Кубок Carptronik 2023
Дати: 13/08/2023 – 18/08/2023.
Підсумкова таблиця
Призове місце | Сектор Sector | Команда/Team | Класика | 10 великих риб | Бали | Загальна вага |
---|---|---|---|---|---|---|
1 | 25 | Danger хлопцы | 1 | 1 | 2 | 1534,600 |
2 | 9 | Piranhas baits | 2 | 5 | 7 | 1287,900 |
3 | 20 | Joker | 4 | 4 | 8 | 1001,550 |
4 | 26 | FJC | 3 | 6 | 9 | 1131,830 |
5 | 3 | Scarfishing | 7 | 2 | 9 | 837,640 |
6 | 19 | Carp Fishing family | 5 | 7 | 12 | 938,400 |
7 | 21 | Шебелинські поплавки | 10 | 3 | 13 | 620,300 |
8 | 14 | Острые крючки | 6 | 8 | 14 | 861,020 |
9 | 23 | ML team | 8 | 9 | 17 | 715,550 |
10 | 18 | Рыбацкий край | 9 | 10 | 19 | 630,960 |
11 | 10 | СКК Сазан | 11 | 12 | 23 | 612,120 |
12 | 7 | Мерефяне | 12 | 13 | 25 | 558,630 |
13 | 12 | Турист | 14 | 11 | 25 | 392,080 |
14 | 6 | Carptronik | 13 | 14 | 27 | 422,210 |
15 | 22 | Wild carp | 15 | 15 | 30 | 227,280 |
Проміжний протокол змагань (загальна вага)
Бал / Point | Сектор Sector | Команда/Team | Кіл-ть риби 1 доба | Загальна вага (кг) 1 доба | Кіл-ть риби 2 доба | Загальна вага (кг) 2 доба | Кіл-ть риби 3 доба | Загальна вага (кг) 3 доба | Кіл-ть риби 4 доба | Загальна вага (кг) 4 доба | Разом: Кіл-ть риби | Разом: Загальна вага (кг) | Середня вага(кг) команди |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Danger хлопцы | 27 | 241,100 | 47 | 386,260 | 54 | 428,040 | 63 | 479,200 | 191 | 1534,600 | 8,035 |
2 | 9 | Piranhas baits | 41 | 339,010 | 36 | 296,420 | 34 | 317,410 | 35 | 335,060 | 146 | 1287,900 | 8,821 |
3 | 26 | FJC | 25 | 184,920 | 24 | 217,810 | 27 | 241,610 | 60 | 487,490 | 136 | 1131,830 | 8,322 |
4 | 20 | Joker | 12 | 111,600 | 17 | 147,730 | 32 | 303,600 | 47 | 438,620 | 108 | 1001,550 | 9,274 |
5 | 19 | Carp Fishing family | 12 | 127,940 | 25 | 229,730 | 24 | 243,340 | 33 | 337,390 | 94 | 938,400 | 9,983 |
6 | 14 | Острые крючки | 28 | 239,120 | 16 | 181,510 | 34 | 263,700 | 23 | 176,690 | 101 | 861,020 | 8,525 |
7 | 3 | Scarfishing | 13 | 108,950 | 21 | 174,030 | 32 | 274,540 | 33 | 280,120 | 99 | 837,640 | 8,461 |
8 | 23 | ML team | 16 | 134,540 | 21 | 153,170 | 18 | 151,710 | 28 | 276,130 | 83 | 715,550 | 8,621 |
9 | 18 | Рыбацкий край | 22 | 218,250 | 13 | 112,220 | 19 | 162,220 | 17 | 138,270 | 71 | 630,960 | 8,887 |
10 | 21 | Шебелинські поплавки | 3 | 26,410 | 16 | 180,740 | 24 | 235,030 | 20 | 178,120 | 63 | 620,300 | 9,846 |
11 | 10 | СКК Сазан | 19 | 168,860 | 15 | 111,040 | 15 | 111,740 | 24 | 220,480 | 73 | 612,120 | 8,385 |
12 | 7 | Мерефяне | 13 | 106,020 | 17 | 136,630 | 21 | 198,770 | 15 | 117,210 | 66 | 558,630 | 8,464 |
13 | 6 | Carptronik | 14 | 127,660 | 12 | 112,280 | 11 | 86,810 | 13 | 95,460 | 50 | 422,210 | 8,444 |
14 | 12 | Турист | 5 | 39,740 | 14 | 139,240 | 8 | 91,240 | 14 | 121,860 | 41 | 392,080 | 9,563 |
15 | 22 | Wild carp | 2 | 19,950 | 4 | 43,860 | 10 | 77,560 | 11 | 85,910 | 27 | 227,280 | 8,418 |
252 | 2194,070 | 298 | 2622,670 | 363 | 3187,320 | 436 | 3768,010 | 1349 | 11772,070 | 8,727 |
Порибний добовий протокол
1 доба 2 доба 3 доба 4 доба
Проміжний протокол змагань (по “10” великим рибам- БФ команди)
Бал / Point | Сектор Sector | Команда/Team | 1 риба / 1 Fish | 2 риба / 2 Fish | 3 риба / 3 Fish | 4 риба / 4 Fish | 5 риба / 5 Fish | 6 риба / 6 Fish | 7 риба / 7 Fish | 8 риба / 8 Fish | 9 риба / 9 Fish | 10 риба / 10 Fish | Загальна вага (кг) Weight (kg) | Середня вага(кг) команди |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Danger хлопцы | 20,240 | 19,970 | 19,160 | 18,370 | 16,870 | 15,810 | 15,660 | 14,760 | 14,750 | 13,000 | 168,590 | 16,859 |
2 | 3 | Scarfishing | 19,680 | 18,590 | 18,420 | 16,140 | 16,050 | 15,620 | 15,240 | 14,320 | 13,180 | 12,550 | 159,790 | 15,979 |
3 | 21 | Шебелинські поплавки | 21,380 | 18,490 | 17,940 | 15,440 | 14,620 | 13,650 | 13,550 | 13,300 | 12,790 | 12,580 | 153,740 | 15,374 |
4 | 20 | Joker | 18,230 | 17,640 | 16,730 | 16,390 | 15,210 | 14,380 | 14,200 | 14,090 | 13,670 | 13,190 | 153,730 | 15,373 |
5 | 9 | Piranhas baits | 18,010 | 17,450 | 16,950 | 15,560 | 15,030 | 14,400 | 14,230 | 14,040 | 13,630 | 13,350 | 152,650 | 15,265 |
6 | 26 | FJC | 17,890 | 16,430 | 15,810 | 15,300 | 15,270 | 14,820 | 14,670 | 14,290 | 14,150 | 13,850 | 152,480 | 15,248 |
7 | 19 | Carp Fishing family | 17,700 | 16,140 | 16,060 | 15,500 | 15,060 | 14,820 | 14,490 | 14,200 | 13,900 | 13,650 | 151,520 | 15,152 |
8 | 14 | Острые крючки | 18,620 | 18,610 | 16,560 | 13,380 | 13,370 | 13,360 | 13,180 | 12,980 | 12,860 | 12,780 | 145,700 | 14,570 |
9 | 23 | ML team | 21,240 | 15,430 | 15,200 | 13,900 | 13,280 | 12,310 | 12,100 | 12,100 | 11,480 | 11,360 | 138,400 | 13,840 |
10 | 18 | Рыбацкий край | 20,010 | 18,800 | 15,440 | 15,060 | 12,370 | 11,670 | 11,590 | 11,190 | 11,010 | 10,980 | 138,120 | 13,812 |
11 | 12 | Турист | 17,360 | 15,190 | 14,510 | 14,120 | 13,070 | 12,470 | 12,280 | 11,930 | 11,790 | 11,690 | 134,410 | 13,441 |
12 | 10 | СКК Сазан | 15,730 | 14,690 | 14,490 | 13,300 | 12,830 | 12,820 | 12,770 | 12,380 | 11,970 | 10,980 | 131,960 | 13,196 |
13 | 7 | Мерефяне | 16,330 | 14,540 | 14,300 | 13,110 | 12,940 | 12,530 | 12,340 | 11,980 | 11,790 | 11,560 | 131,420 | 13,142 |
14 | 6 | Carptronik | 17,160 | 13,660 | 13,330 | 12,820 | 12,620 | 12,420 | 11,930 | 11,480 | 11,330 | 11,260 | 128,010 | 12,801 |
15 | 22 | Wild carp | 15,140 | 13,310 | 11,670 | 11,660 | 10,340 | 9,610 | 9,080 | 8,960 | 8,840 | 8,630 | 107,240 | 10,724 |